|
C.16170 - Amazing Views of the Gulf of Mexico, Estero Bay and the most incredible sunsets! Enjoy the most incredible sunsets from this 15th floor residence providing picturesque wide angle western views. A great room concept floor plan compromised of 2 bedrooms (or 3 beds) and a den, 2 and a half baths. BRAND NEW WOOD FLOORING THROUGHOUT. Automated storm shutters on the lanai for convenient protection and securing of the residence.Florencia also provides an executive style business center for your convenience. Privacy officer to greet you and your guests. The Colony is an amenity rich gated community. Living at Florencia includes privileges to use the beach park, canoe/kayak parks, Pelican Landing tennis as well as an invitation to participate in the myriad of activities offered. A private waterfront dining membership is also included at The Bay Club.
DAYS ON MARKET | 225 | LAST UPDATED | 5/1/2019 |
---|---|---|---|
TRACT | FLORENCIA | YEAR BUILT | 2007 |
COMMUNITY | BN05 - Pelican Landing and North | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fans, Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Beach - Private, Beach Access, Bike And Jog Path, Bike Storage, Business Center, Clubhouse, Community Boat Ramp, Community Pool, Community Room, Community Spa/Hot tub, Concierge Services, Exercise Room, Extra Storage, Golf Course, Guest Room, Internet Access, Pickleball, Private Beach Pavilion, Private Membership, Restaurant, Sidewalk, Tennis Court, Theater, Underground Utility |
AREA | BN05 - Pelican Landing and North |
CONSTRUCTION | Concrete Block, Piling |
EXTERIOR | None |
GARAGE | Attached, Yes |
HEAT | Central Electric |
HOA DUES | 201.25 |
INTERIOR | Cable Prewire, Foyer, Laundry Tub, Smoke Detectors, Walk-In Closet, Window Coverings |
LOT | 0.0000 |
LOT DESCRIPTION | Zero Lot Line |
PARKING | 2 Assigned,Common,Covered,Deeded,Driveway Paved,Under Bldg Closed |
SEWER | Central |
STORIES | 21 |
STYLE | Other |
SUBDIVISION | FLORENCIA |
TAXES | 11339.00 |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course,Gulf and Bay,Lake,Preserve |
WATER | Central |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay,Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jill
Kushner to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John R. Wood Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.