|
This highly upgraded top floor Cielo unit has un-paralleled views of The Colony Golf Course and sunsets over Estero Bay. In addition to its premier location this sky home has been highly upgraded with custom built-ins and window treatments, sparkling light fixtures, a fireplace and a sophisticated neutral design palette. This 2900+ 3+Den 3.5 bath home features a popular Great Room floor plan with walls of Hurricane safe sliders opening to expansive wrap around screened balconies. The Chef's kitchen has stainless appliances with gas cook top, light cabinets and Quartz counters with chic backsplash. Next to the kitchen is a side bar area with separate wine and beverage coolers. Master bedroom suite has private lanai and large spa sized bath and both guest bedrooms feature private baths. In Cielo, owners enjoy secure elevators serving only 8 units that open to your own private elevator lobby. Two spaces in the garage and private storage are included. Community amenities include the Bay Club with elegant waterfront dining on two levels and a 34-acre private island Beach Park. The newly updated Colony Country Club and Golf Course are optional through equity membership
DAYS ON MARKET | 183 | LAST UPDATED | 7/29/2019 |
---|---|---|---|
TRACT | CIELO AT THE COLONY | YEAR BUILT | 2015 |
COMMUNITY | THE COLONY AT PELICAN LANDING | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fans, Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Beach - Private, Beach Access, Exercise Room, Golf Course, Marina, Pickleball, Private Beach Pavilion, Restaurant, Sidewalk, Streetlight, Tennis Court, Trash Chute, Underground Utility |
APPLIANCES | Auto Garage Door, Cooktop, Cooktop - Gas, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Trash Compactor, Washer, Wine Cooler |
AREA | THE COLONY AT PELICAN LANDING |
CONSTRUCTION | Concrete Block |
EXTERIOR | Private Road |
GARAGE | Attached, Yes |
HEAT | Central Electric |
HOA DUES | 2281.00; Quarterly |
INTERIOR | Bar, Built-In Cabinets, Cable Prewire, Fire Sprinkler, Fireplace, Foyer, French Doors, Laundry Tub, Pantry, Walk-In Closet, Wet Bar, Window Coverings |
LOT DESCRIPTION | Golf Course |
PARKING | 2 Assigned,Under Bldg Open |
SEWER | Central |
STORIES | 4 |
STYLE | End-Unit |
SUBDIVISION | CIELO AT THE COLONY |
TAXES | 8376.94 |
VIEW | Yes |
VIEW DESCRIPTION | Bay,Golf Course,Lake,Landscaped Area,Partial Buildings,Wooded Area |
WATER | Central |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jill
Kushner to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Engel&Voelkers Naples Bonita
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.